01Home / away splits
| Split | GP | Record | PPG | Opp PPG | Net |
|---|---|---|---|---|---|
| Home | 0 | — | — | — | — |
| Away | 1 | 0-1 | 116.0 | 128.0 | −12.0 |
| Overall | 1 | 0-1 | 116.0 | 128.0 | −12.0 |
02Roster · 21 active · by PPG
| Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Tyler Herro | — | 1 | 24.0 | 2.0 | 9.0 | 32.0 |
| Jaime Jaquez Jr. | — | 1 | 22.0 | 7.0 | 2.0 | 31.0 |
| Kasparas Jakučionis | — | 1 | 15.0 | 3.0 | 3.0 | 26.0 |
| Brayden Burries | — | 1 | 12.0 | 5.0 | — | 16.0 |
| Myles Turner | — | 1 | 11.0 | 5.0 | 3.0 | 32.0 |
| Ryan Rollins | — | 1 | 9.0 | 6.0 | 3.0 | 24.0 |
| Kel'el Ware | — | 1 | 7.0 | 3.0 | 1.0 | 14.0 |
| AJ Green | — | 1 | 6.0 | — | 1.0 | 15.0 |
| Kyle Kuzma | — | 1 | 5.0 | 6.0 | 3.0 | 27.0 |
| Ousmane Dieng | — | 1 | 5.0 | 4.0 | 3.0 | 21.0 |
| Jericho Sims | — | 1 | — | — | — | 2.0 |
| Bogoljub Marković | — | 0 | — | — | — | — |
| Caris LeVert | — | 0 | — | — | — | — |
| Cormac Ryan | — | 0 | — | — | — | — |
| Gary Trent Jr. | — | 0 | — | — | — | — |
| Jake Stephens | — | 0 | — | — | — | — |
| Johni Broome | — | 0 | — | — | — | — |
| Kam Jones | — | 0 | — | — | — | — |
| Kevin Porter Jr. | — | 0 | — | — | — | — |
| Nate Ament | — | 0 | — | — | — | — |
03Recent games · last 20
| Date | Matchup | Result | Score | Total |
|---|---|---|---|---|
| 10/21/26 | @ WAS | L | 116–128 | 244 |
| 04/12/26 | @ PHI | L | 106–126 | 232 |
| 04/10/26 | vs BKN | W | 125–108 | 233 |
| 04/08/26 | @ DET | L | 111–137 | 248 |
| 04/07/26 | @ BKN | L | 90–96 | 186 |
| 04/05/26 | vs MEM | W | 131–115 | 246 |
| 04/03/26 | vs BOS | L | 101–133 | 234 |
| 04/01/26 | @ HOU | L | 113–119 | 232 |
| 03/31/26 | vs DAL | W | 123–99 | 222 |
| 03/29/26 | vs LAC | L | 113–127 | 240 |
| 03/28/26 | vs SAS | L | 95–127 | 222 |
| 03/25/26 | @ POR | L | 99–130 | 229 |
| 03/23/26 | @ LAC | L | 96–129 | 225 |
| 03/21/26 | @ PHX | W | 108–105 | 213 |
| 03/19/26 | @ UTA | L | 96–128 | 224 |
| 03/17/26 | vs CLE | L | 116–123 | 239 |
| 03/15/26 | vs IND | W | 134–123 | 257 |
| 03/14/26 | @ ATL | L | 99–122 | 221 |
| 03/12/26 | @ MIA | L | 105–112 | 217 |
| 03/10/26 | vs PHX | L | 114–129 | 243 |
04Team props · model baselines
05Key player props · top by model score