01Home / away splits
| Split | GP | Record | PPG | Opp PPG | Net |
|---|---|---|---|---|---|
| Home | 0 | — | — | — | — |
| Away | 1 | 0-1 | 92.0 | 135.0 | −43.0 |
| Overall | 1 | 0-1 | 92.0 | 135.0 | −43.0 |
02Roster · 21 active · by PPG
| Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Matas Buzelis | — | 1 | 17.0 | 6.0 | — | 25.0 |
| Caleb Wilson | — | 1 | 16.0 | 4.0 | — | 32.0 |
| Jalen Smith | — | 1 | 15.0 | 8.0 | 1.0 | 19.0 |
| Norman Powell | — | 1 | 15.0 | 5.0 | 1.0 | 22.0 |
| Tre Jones | — | 1 | 13.0 | 3.0 | — | 13.0 |
| Isaac Okoro | — | 1 | 4.0 | — | 1.0 | 18.0 |
| Leonard Miller | — | 1 | 4.0 | 6.0 | 1.0 | 26.0 |
| Jaylin Sellers | — | 1 | 3.0 | 1.0 | 2.0 | 14.0 |
| Josh Giddey | — | 1 | 2.0 | 7.0 | 6.0 | 24.0 |
| Tobe Awaka | — | 1 | 2.0 | 7.0 | 2.0 | 14.0 |
| Noa Essengue | — | 1 | 1.0 | 3.0 | — | 10.0 |
| Buddy Hield | — | 1 | — | 2.0 | 2.0 | 14.0 |
| Zach Collins | — | 1 | — | 5.0 | — | 9.0 |
| Brandon Boston | — | 0 | — | — | — | — |
| Dailyn Swain | — | 0 | — | — | — | — |
| Drew Peterson | — | 0 | — | — | — | — |
| Jalen Bridges | — | 0 | — | — | — | — |
| Jordan Hawkins | — | 0 | — | — | — | — |
| Nic Claxton | — | 0 | — | — | — | — |
| Orlando Robinson | — | 0 | — | — | — | — |
03Recent games · last 20
| Date | Matchup | Result | Score | Total |
|---|---|---|---|---|
| 10/21/26 | @ TOR | L | 92–135 | 227 |
| 04/12/26 | @ DAL | L | 128–149 | 277 |
| 04/10/26 | vs ORL | L | 103–127 | 230 |
| 04/09/26 | @ WAS | W | 119–108 | 227 |
| 04/07/26 | @ WAS | W | 129–98 | 227 |
| 04/05/26 | vs PHX | L | 110–120 | 230 |
| 04/03/26 | @ NYK | L | 96–136 | 232 |
| 04/01/26 | vs IND | L | 126–145 | 271 |
| 03/30/26 | @ SAS | L | 114–129 | 243 |
| 03/28/26 | @ MEM | L | 124–125 | 249 |
| 03/27/26 | @ OKC | L | 113–131 | 244 |
| 03/25/26 | @ PHI | L | 137–157 | 294 |
| 03/23/26 | vs HOU | W | 132–124 | 256 |
| 03/19/26 | vs CLE | L | 110–115 | 225 |
| 03/18/26 | vs TOR | L | 109–139 | 248 |
| 03/16/26 | vs MEM | W | 132–107 | 239 |
| 03/13/26 | @ LAC | L | 108–119 | 227 |
| 03/12/26 | @ LAL | L | 130–142 | 272 |
| 03/10/26 | @ GSW | W | 130–124 | 254 |
| 03/08/26 | @ SAC | L | 110–126 | 236 |
04Team props · model baselines
05Key player props · top by model score