Y/A6.7
PASS EPA/G-0.8
AIR YDS1390
PASS 1ST59
SACKS18
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 14 | @MIN | L | 9/20 | 78 | 0 | 1 | 16 | 2.7 |
| Week 9 | vsSEA | L | 16/22 | 153 | 0 | 1 | 51 | 15.2 |
| Week 7 | @DAL | L | 12/22 | 156 | 1 | 0 | 35 | 17.7 |
| Week 6 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 7 | 114/188 | 61% | 1262 | 180.3 | 8 | 3 | 16.3 |
| 2024 | 20 | 406/594 | 68% | 4390 | 219.5 | 30 | 10 | 21.4 |
| Career | 27 | 520/782 | 66% | 5652 | 209.3 | 38 | 13 | 20.1 |
Jayden Daniels — dubanL
0-31
−1.5 ✗U 43.5
@PHI2026-09-13 · 16:25PHI −5.5 · O/U 46.5 @DAL2026-09-20 · 16:25DAL −4.5 · O/U 51.5 vsSEA2026-09-27 · 13:00SEA −3.5 · O/U 46.5 CHI
| Week 5 | @LAC | W | 15/26 | 231 | 1 | 0 | 39 | 17.1 |
| Week 2 | @GB | L | 24/42 | 200 | 2 | 0 | 17 | 19.7 |
| Week 1 | vsNYG | W | 19/30 | 233 | 1 | 0 | 68 | 20.1 |