Y/A7.6
PASS EPA/G0.2
AIR YDS260
PASS 1ST9
SACKS0
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 18 | @NYG | L | 7/13 | 73 | 0 | 1 | 43 | 5.2 |
| Week 16 | vsLAC | L | 2/2 | 11 | 0 | 0 | 7 | -0.9 |
| Week 8 | @DEN | L | 3/4 | 58 | 1 | 0 | 0 | 6.3 |
| Week 3 | @ |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 4 | 15/24 | 63% | 183 | 45.8 | 1 | 2 | 2.6 |
| 2024 | 1 | 22/29 | 76% | 241 | 241 | 1 | 0 | 19.2 |
| Career | 5 | 37/53 | 70% | 424 | 84.8 | 2 | 2 | 5.9 |
Joe Milton III — dubanL
30-44
+3.5 ✗O 55.5
@NYG2026-09-13 · 20:20DAL −1.5 · O/U 48.5 vsWAS2026-09-20 · 16:25DAL −4.5 · O/U 51.5 vsBAL2026-09-27 · 16:25BAL −2.5 · O/U 51.5 CHI