
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 243 | 1223 | 71.9 | 5 | 13 | 77 | 616 | 17.1 |
| 2024 | 18 | 264 | 1517 | 84.3 | 5.7 | 18 | 58 | 587 | 18.9 |
| 2023 | 18 | 211 | 1089 | 60.5 | 5.2 | 13 | 63 | 410 | 12.8 |
| Career | 53 | 718 | 3829 | 72.2 | 5.3 |
| WK | OPP | RES | CAR | RUSH YDS | RUSH TD | REC | REC YDS | FPTS |
|---|---|---|---|---|---|---|---|---|
| Week 18 | @CHI | W | 19 | 80 | 0 | 3 | 33 | 17.3 |
| Week 17 | @MIN | L | 17 | 41 | 0 | 2 | 23 | 4.4 |
| Week 16 | vsPIT | L | 7 | 2 | 0 | 10 | 66 | 12.8 |
| Week 15 | @LA | L | 13 | 38 | 0 | 4 | 20 | 5.8 |
| Week 14 | vsDAL | W | 12 | 43 | 3 | 7 | 77 | 30.0 |
| Week 13 | vsGB | L | 20 | 68 | 0 | 3 | 18 | 8.6 |
| Week 12 | vsNYG | W | 15 | 219 | 2 | 11 | 45 | 44.4 |
| Week 11 | @PHI | L | 12 | 39 | 0 | 5 | 107 | 14.6 |
| Week 10 | @WAS | W | 15 | 142 | 2 | 3 | 30 | 35.2 |
| Week 9 | vsMIN | L | 9 | 25 | 0 | 3 | 3 | 2.8 |
| Week 7 | vsTB | W | 17 | 136 | 2 | 3 | 82 | 33.8 |
| Week 6 | @KC | L | 17 | 65 | 0 | 1 | 0 | 6.5 |
| Week 5 | @CIN | W | 12 | 54 | 0 | 2 | 33 | 14.7 |
| Week 4 | vsCLE | W | 15 | 91 | 1 | 2 | 6 | 15.7 |
| Week 3 | @BAL | W | 22 | 67 | 2 | 5 | 32 | 21.9 |
| Week 2 | vsCHI | W | 12 | 94 | 1 | 3 | 10 | 16.4 |
| Week 1 | @GB | L | 9 | 19 | 0 | 10 | 31 | 5.0 |
| 44 |
| 198 |
| 1613 |
| 16.2 |