@CAR2026-09-13 · 13:00CHI −2.5 · O/U 44.5 vsMIN2026-09-20 · 13:00CHI −3.5 · O/U 45.5 vsPHI2026-09-28 · 20:15CHI −1.5 · O/U 46.5 Y/A11.8
PASS EPA/G1.2
AIR YDS30
PASS 1ST2
SACKS0
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 9 | @CIN | W | 1/1 | 20 | 0 | 0 | 0 | 0.8 |
| Week 2 | @DET | L | 2/3 | 27 | 0 | 0 | 7 | 1.8 |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 2 | 3/4 | 75% | 47 | 23.5 | 0 | 0 | 1.3 |
| 2024 | 4 | 2/2 | 100% | 11 | 2.8 | 0 | 0 | -0.1 |
| 2023 | 5 | 94/143 | 66% | 859 | 171.8 | 3 | 6 | 10.7 |
| Career | 11 | 99/149 | 66% | 917 | 83.4 | 3 | 6 | 5.1 |
Tyson Bagent — duban22-16
−1.5 ✓U 45.5