Tanner McKee — dubanY/A6.4
PASS EPA/G-0.6
AIR YDS411
PASS 1ST16
SACKS3
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 18 | vsWAS | L | 21/40 | 241 | 1 | 1 | 3 | 11.9 |
| Week 16 | @WAS | W | 0/0 | 0 | 0 | 0 | -2 | -0.2 |
| Week 15 | vsLV | W | 3/3 | 33 | 0 | 0 | 9 | 2.2 |
| Week 8 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 4 | 24/43 | 56% | 274 | 68.5 | 1 | 1 | 3.4 |
| 2024 | 2 | 30/45 | 67% | 323 | 161.5 | 4 | 0 | 14.4 |
| Career | 6 | 54/88 | 61% | 597 | 99.5 | 5 | 1 | 7.1 |
31-0
−12.5 ✓U 37.5
vsWAS2026-09-13 · 16:25PHI −5.5 · O/U 46.5 @TEN2026-09-20 · 13:00PHI −4.5 · O/U 42.5 @CHI2026-09-28 · 20:15CHI −1.5 · O/U 46.5 NYG