
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 243 | 1065 | 66.6 | 4.4 | 4 | 36 | 350 | 10.7 |
| 2024 | 16 | 209 | 876 | 54.8 | 4.2 | 5 | 57 | 483 | 11.5 |
| 2023 | 17 | 223 | 994 | 58.5 | 4.5 | 5 | 76 | 591 | 12.6 |
| 2022 | 7 | 80 | 463 | 66.1 | 5.8 | 4 | 19 | 218 | 13.7 |
| Career | 56 | 755 | 3398 | 60.7 | 4.5 | 18 |
| L |
| 14 |
| 43 |
| 0 |
| 0 |
| 0 |
| 4.3 |
| Week 13 | vsATL | W | 19 | 68 | 1 | 2 | 8 | 13.6 |
| Week 12 | @BAL | L | 16 | 44 | 0 | 4 | 75 | 9.9 |
| Week 11 | @NE | L | 14 | 58 | 0 | 2 | 6 | 6.4 |
| Week 10 | vsCLE | W | 21 | 83 | 0 | 1 | 42 | 18.5 |
| Week 8 | @CIN | W | 18 | 133 | 2 | 2 | 14 | 30.9 |
| Week 7 | vsCAR | L | 11 | 38 | 0 | 2 | 14 | 5.2 |
| Week 6 | vsDEN | L | 22 | 59 | 0 | 0 | 0 | 5.9 |
| Week 5 | vsDAL | L | 14 | 113 | 0 | 4 | 42 | 13.5 |
| Week 4 | @MIA | L | 14 | 81 | 0 | 5 | 30 | 11.1 |
| Week 3 | @TB | L | 9 | 21 | 0 | 4 | 31 | 5.2 |
| Week 2 | vsBUF | L | 10 | 29 | 0 | 2 | 9 | 3.8 |
| Week 1 | vsPIT | L | 19 | 107 | 0 | 2 | 38 | 14.5 |
| 188 |
| 1642 |
| 11.9 |