
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 82 | 102 | 600 | 35.3 | 8 | 80% | 6.2 |
| 2024 | 14 | 59 | 86 | 494 | 35.3 | 0 | 69% | 3.2 |
| 2023 | 18 | 81 | 114 | 854 | 47.4 | 8 | 71% | 7.4 |
| 2022 | 12 | 20 | 23 | 208 | 17.3 | 2 | 87% | 2.7 |
| Career |
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|
| Week 18 | @NYG | L | 1 | 2 | 5 | 0 | 0.5 |
| Week 17 | @WAS | W | 1 | 2 | 6 | 1 | 6.6 |
| Week 16 | vsLAC | L | 3 | 4 | 19 | 0 | 1.9 |
| Week 15 | vsMIN | L | 2 | 4 | 16 | 0 | 1.6 |
| Week 14 | @DET | L | 5 | 7 | 58 | 0 | 5.8 |
| Week 13 | vsKC | W | 5 | 6 | 36 | 0 | 3.6 |
| Week 12 | vsPHI | W | 5 | 6 | 60 | 0 | 6.1 |
| Week 11 | @LV | W | 4 | 5 | 16 | 1 | 7.6 |
| Week 9 | vsARI | L | 5 | 7 | 50 | 0 | 3.0 |
| Week 8 | @DEN | L | 0 | 1 | 0 | 0 | 0.0 |
| Week 7 | vsWAS | W | 7 | 7 | 29 | 2 | 14.9 |
| Week 6 | @CAR | L | 3 | 3 | 33 | 1 | 9.3 |
| Week 5 | @NYJ | W | 7 | 9 | 49 | 2 | 16.9 |
| Week 4 | vsGB | T | 7 | 7 | 40 | 1 | 10.0 |
| Week 3 | @CHI | L | 13 | 14 | 82 | 0 | 8.2 |
| Week 2 | vsNYG | W | 9 | 12 | 78 | 0 | 7.8 |
| Week 1 | @PHI | L | 5 | 6 | 23 | 0 | 2.3 |
| 61 |
| 242 |
| 325 |
| 2156 |
| 35.3 |
| 18 |
| 74% |
| 5.2 |