Y/A7.5
PASS EPA/G5.1
AIR YDS2607
PASS 1ST152
SACKS14
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Divisional | @SEA | L | 15/27 | 140 | 0 | 1 | 37 | 5.3 |
| Wild Card | @PHI | W | 18/31 | 262 | 2 | 2 | 24 | 16.9 |
| Week 18 | vsSEA | L | 19/27 | 127 | 0 | 1 | 21 | 5.2 |
| Week 17 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 11 | 230/342 | 67% | 2569 | 233.5 | 22 | 13 | 18.1 |
| 2024 | 15 | 300/455 | 66% | 3864 | 257.6 | 20 | 12 | 17.8 |
| 2023 | 19 | 374/552 | 68% | 5054 | 266 | 34 | 12 | 18.1 |
| 2022 | 12 | 155/233 | 67% | 1943 | 161.9 | 16 | 4 | 12.5 |
| Career | 57 | 1059/1582 | 67% | 13430 | 235.6 | 92 | 41 | 16.8 |
Brock Purdy — dubanW
48-27
−4.5 ✓O 46.5
@LA2026-09-10 · 20:35LA −3 · O/U 48.5 vsMIA2026-09-20 · 16:25SF −10.5 · O/U 46.5 vsARI2026-09-27 · 16:05SF −11.5 · O/U 46.5 CHI
| Week 16 | @IND | W | 25/34 | 295 | 5 | 1 | 11 | 30.9 |
| Week 15 | vsTEN | W | 23/30 | 295 | 3 | 0 | 44 | 26.2 |
| Week 13 | @CLE | W | 16/29 | 168 | 1 | 0 | 4 | 17.1 |
| Week 12 | vsCAR | W | 23/32 | 193 | 1 | 3 | 16 | 7.3 |
| Week 11 | @ARI | W | 19/26 | 200 | 3 | 0 | -7 | 19.3 |
| Week 4 | vsJAX | L | 22/38 | 309 | 2 | 2 | 13 | 17.7 |
| Week 1 | @SEA | W | 26/35 | 277 | 2 | 2 | 17 | 16.8 |