
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 11 | 40 | 2.5 | 3.6 | 0 | 0 | 0 | 0.3 |
| 2024 | 12 | 22 | 102 | 8.5 | 4.6 | 0 | 2 | 11 | 0.9 |
| 2023 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2022 | 6 | 9 | 12 | 2 | 1.3 | 0 | 3 | 41 | 0.9 |
| Career | 35 | 42 | 154 | 4.4 | 3.7 | 0 | 5 |
| L |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| Week 14 | @CLE | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 13 | vsJAX | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 12 | vsSEA | L | 2 | 3 | 0 | 0 | 0 | 0.3 |
| Week 11 | vsHOU | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 9 | vsLAC | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 8 | @IND | L | 2 | 5 | 0 | 0 | 0 | 0.5 |
| Week 7 | vsNE | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 6 | @LV | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 5 | @ARI | W | 1 | 3 | 0 | 0 | 0 | 0.3 |
| Week 4 | @HOU | L | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Week 3 | vsIND | L | 2 | 26 | 0 | 0 | 0 | 2.6 |
| Week 1 | @DEN | L | 2 | 2 | 0 | 0 | 0 | 0.2 |
| 52 |
| 0.6 |