@CIN2026-09-13 · 13:00CIN −3.5 · O/U 50.5 vsCLE2026-09-20 · 13:00TB −6.5 · O/U 42.5 vsMIN2026-09-27 · 16:05TB −1.5 · O/U 44.5 Y/R—
Y/T—
TGT SHARE0%
AIR YDS0
YAC0
REC EPA/G0
REC 1ST0
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|
| Week 3 | vsNYJ | W | 0 | 0 | 0 | 0 | 0.0 |
| Week 1 | @ATL | W | 0 | 0 | 0 | 0 | 0.0 |
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 2023 | 11 | 1 | 5 | 2 | 0.2 | 1 | 20% | 0.6 |
| 2022 | 14 | 7 | 11 | 80 | 5.7 | 1 | 64% | 1 |
| Career | 30 | 8 | 16 | 82 | 2.7 | 2 | 50% | 0.7 |
Ko Kieft — duban20-24
−7.5 ✗O 41.5