
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 29 | 53 | 444 | 26.1 | 4 | 55% | 4.2 |
| 2024 | 16 | 31 | 47 | 447 | 27.9 | 6 | 66% | 5 |
| 2023 | 3 | 3 | 6 | 29 | 9.7 | 0 | 50% | 1 |
| 2022 | 8 | 9 | 13 | 179 | 22.4 | 1 | 69% | 3 |
| Career | 44 |
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|
| Week 18 | vsGB | W | 3 | 3 | 49 | 0 | 4.9 |
| Week 17 | vsDET | W | 0 | 1 | 0 | 0 | 0.0 |
| Week 16 | @NYG | W | 0 | 2 | 0 | 0 | 0.0 |
| Week 15 | @DAL | W | 3 | 5 | 47 | 2 | 16.5 |
| Week 14 | vsWAS | W | 3 | 3 | 30 | 0 | 3.0 |
| Week 13 | @SEA | L | 0 | 1 | 0 | 0 | 0.0 |
| Week 12 | @GB | L | 0 | 1 | 0 | 0 | 0.0 |
| Week 11 | vsCHI | L | 1 | 1 | 16 | 0 | 1.6 |
| Week 10 | vsBAL | L | 5 | 6 | 124 | 1 | 18.4 |
| Week 9 | @DET | W | 1 | 4 | 16 | 0 | 1.6 |
| Week 8 | @LAC | L | 0 | 1 | 0 | 0 | 0.0 |
| Week 7 | vsPHI | L | 2 | 4 | 37 | 0 | 3.7 |
| Week 5 | @CLE | W | 3 | 4 | 27 | 0 | 4.2 |
| Week 4 | @PIT | L | 1 | 4 | 2 | 1 | 8.2 |
| Week 3 | vsCIN | W | 3 | 5 | 37 | 0 | 3.7 |
| Week 2 | vsATL | L | 3 | 5 | 31 | 0 | 3.1 |
| Week 1 | @CHI | W | 1 | 3 | 28 | 0 | 2.8 |
| 72 |
| 119 |
| 1099 |
| 25 |
| 11 |
| 61% |
| 4.1 |