
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 143 | 514 | 30.2 | 3.6 | 8 | 14 | 96 | 6.4 |
| 2024 | 17 | 137 | 644 | 37.9 | 4.7 | 3 | 13 | 88 | 5.5 |
| 2023 | 17 | 186 | 683 | 40.2 | 3.7 | 4 | 18 | 193 | 7 |
| 2022 | 16 | 210 | 1035 | 64.7 | 4.9 | 3 | 16 | 139 | 9 |
| Career | 67 | 676 | 2876 | 42.9 | 4.3 | 18 | 61 |
| W |
| 2 |
| 18 |
| 0 |
| 0 |
| 0 |
| 1.8 |
| Week 14 | vsSEA | L | 11 | 34 | 0 | 2 | 33 | 6.7 |
| Week 13 | @NYJ | L | 8 | 20 | 1 | 2 | 35 | 11.5 |
| Week 12 | @NO | W | 12 | 44 | 0 | 1 | 5 | 4.9 |
| Week 11 | vsCAR | L | 3 | 10 | 1 | 2 | 6 | 7.6 |
| Week 10 | @IND | L | 11 | 57 | 2 | 0 | 0 | 17.7 |
| Week 9 | @NE | L | 2 | 6 | 0 | 0 | 0 | 0.6 |
| Week 8 | vsMIA | L | 4 | 4 | 1 | 2 | 10 | 7.4 |
| Week 7 | @SF | L | 4 | 16 | 0 | 0 | 0 | 1.6 |
| Week 6 | vsBUF | W | 10 | 32 | 1 | 1 | 6 | 9.8 |
| Week 4 | vsWAS | W | 16 | 51 | 1 | 0 | 0 | 11.1 |
| Week 3 | @CAR | L | 1 | 4 | 0 | 1 | 0 | 0.4 |
| Week 2 | @MIN | W | 16 | 76 | 1 | 1 | 4 | 14.0 |
| Week 1 | vsTB | L | 10 | 24 | 0 | 0 | 0 | 2.4 |
| 516 |
| 6.9 |