
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 100 | 156 | 1163 | 72.7 | 9 | 64% | 10.5 |
| 2024 | 8 | 32 | 44 | 400 | 50 | 1 | 73% | 5.6 |
| 2023 | 16 | 87 | 138 | 1123 | 70.2 | 5 | 63% | 9 |
| 2022 | 15 | 72 | 119 | 1042 | 69.5 | 4 | 61% | 8.4 |
| Career |
| 85 |
| 1 |
| 14.5 |
| Week 14 | @TB | W | 3 | 5 | 30 | 0 | 3.0 |
| Week 13 | @MIA | L | 4 | 7 | 47 | 1 | 10.7 |
| Week 12 | vsATL | L | 9 | 13 | 70 | 0 | 7.0 |
| Week 10 | @CAR | W | 5 | 8 | 104 | 1 | 16.4 |
| Week 9 | @LA | L | 3 | 4 | 57 | 0 | 5.7 |
| Week 8 | vsTB | L | 8 | 12 | 63 | 0 | 6.0 |
| Week 7 | @CHI | L | 5 | 7 | 98 | 2 | 21.8 |
| Week 6 | vsNE | L | 6 | 10 | 98 | 0 | 9.8 |
| Week 5 | vsNYG | W | 7 | 11 | 59 | 0 | 5.9 |
| Week 4 | @BUF | L | 3 | 6 | 20 | 1 | 6.0 |
| Week 3 | @SEA | L | 10 | 14 | 57 | 0 | 5.7 |
| Week 2 | vsSF | L | 6 | 10 | 54 | 0 | 5.4 |
| Week 1 | vsARI | L | 7 | 13 | 54 | 0 | 5.4 |
| 55 |
| 291 |
| 457 |
| 3728 |
| 67.8 |
| 19 |
| 64% |
| 8.8 |