
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 30 | 40 | 271 | 16.9 | 2 | 75% | 2.4 |
| 2024 | 10 | 23 | 32 | 234 | 23.4 | 2 | 72% | 3.3 |
| 2023 | 15 | 23 | 32 | 194 | 12.9 | 3 | 72% | 2.5 |
| 2022 | 15 | 19 | 32 | 174 | 11.6 | 3 | 59% | 2.4 |
| Career |
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|
| Wild Card | vsLA | L | 3 | 3 | 22 | 0 | 2.2 |
| Week 18 | @TB | L | 3 | 4 | 38 | 1 | 9.8 |
| Week 17 | vsSEA | L | 1 | 1 | 6 | 0 | 0.6 |
| Week 16 | vsTB | W | 1 | 1 | 6 | 0 | 0.6 |
| Week 15 | @NO | L | 2 | 4 | 13 | 0 | 1.3 |
| Week 13 | vsLA | W | 1 | 2 | 2 | 0 | 0.2 |
| Week 11 | @ATL | W | 1 | 2 | 54 | 0 | 5.4 |
| Week 9 | @GB | W | 0 | 1 | 0 | 0 | 0.0 |
| Week 8 | vsBUF | L | 1 | 1 | 4 | 0 | 0.4 |
| Week 7 | @NYJ | W | 1 | 1 | 0 | 0 | 0.0 |
| Week 6 | vsDAL | W | 4 | 4 | 39 | 0 | 3.9 |
| Week 5 | vsMIA | W | 1 | 2 | 7 | 0 | 0.7 |
| Week 4 | @NE | L | 5 | 8 | 42 | 1 | 10.2 |
| Week 3 | vsATL | W | 2 | 2 | 16 | 0 | 1.6 |
| Week 2 | @ARI | L | 3 | 3 | 20 | 0 | 2.0 |
| Week 1 | @JAX | L | 1 | 1 | 2 | 0 | 0.2 |
| 56 |
| 95 |
| 136 |
| 873 |
| 15.6 |
| 10 |
| 70% |
| 2.6 |