
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 252 | 1201 | 75.1 | 4.8 | 11 | 35 | 137 | 13 |
| 2024 | 18 | 146 | 542 | 30.1 | 3.7 | 4 | 54 | 360 | 6.1 |
| 2023 | 16 | 217 | 774 | 48.4 | 3.6 | 3 | 47 | 228 | 8.3 |
| 2022 | 4 | 47 | 204 | 51 | 4.3 | 0 | 16 | 76 | 6.5 |
| Career | 54 | 662 | 2721 | 50.4 | 4.1 | 18 | 152 |
| L |
| 17 |
| 67 |
| 1 |
| 2 |
| 0 |
| 12.7 |
| Week 13 | vsKC | W | 17 | 59 | 0 | 3 | 21 | 14.0 |
| Week 12 | vsPHI | W | 20 | 87 | 0 | 2 | 14 | 10.1 |
| Week 11 | @LV | W | 22 | 93 | 0 | 1 | 0 | 9.3 |
| Week 9 | vsARI | L | 15 | 83 | 0 | 1 | 0 | 6.3 |
| Week 8 | @DEN | L | 13 | 41 | 2 | 1 | 8 | 16.9 |
| Week 7 | vsWAS | W | 19 | 116 | 1 | 1 | 2 | 17.8 |
| Week 6 | @CAR | L | 13 | 29 | 0 | 5 | 5 | 3.4 |
| Week 5 | @NYJ | W | 16 | 135 | 1 | 1 | 4 | 25.9 |
| Week 4 | vsGB | T | 20 | 85 | 1 | 3 | 15 | 16.0 |
| Week 3 | @CHI | L | 10 | 76 | 0 | 5 | 16 | 7.2 |
| Week 2 | vsNYG | W | 18 | 97 | 1 | 6 | 33 | 19.0 |
| Week 1 | @PHI | L | 15 | 54 | 2 | 2 | 10 | 18.4 |
| 801 |
| 8.8 |