
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 88 | 118 | 928 | 54.6 | 5 | 75% | 7.2 |
| 2024 | 17 | 47 | 74 | 602 | 35.4 | 4 | 64% | 5 |
| 2023 | 17 | 53 | 90 | 667 | 39.2 | 3 | 59% | 5 |
| 2022 | 10 | 28 | 59 | 356 | 35.6 | 2 | 47% | 4.8 |
| Career |
| 57 |
| 1 |
| 11.7 |
| Week 15 | @TB | W | 11 | 12 | 166 | 3 | 34.6 |
| Week 14 | vsSEA | L | 6 | 10 | 90 | 0 | 9.0 |
| Week 13 | @NYJ | L | 7 | 8 | 82 | 0 | 8.2 |
| Week 12 | @NO | W | 2 | 5 | 25 | 0 | 2.5 |
| Week 11 | vsCAR | L | 2 | 3 | 14 | 0 | 1.4 |
| Week 10 | @IND | L | 2 | 5 | 38 | 0 | 3.8 |
| Week 9 | @NE | L | 4 | 7 | 38 | 0 | 3.8 |
| Week 8 | vsMIA | L | 9 | 9 | 59 | 0 | 5.9 |
| Week 7 | @SF | L | 7 | 10 | 62 | 0 | 6.2 |
| Week 6 | vsBUF | W | 3 | 4 | 18 | 0 | 1.8 |
| Week 4 | vsWAS | W | 5 | 5 | 70 | 1 | 13.0 |
| Week 3 | @CAR | L | 4 | 6 | 39 | 0 | 3.9 |
| Week 2 | @MIN | W | 4 | 5 | 37 | 0 | 3.7 |
| Week 1 | vsTB | L | 7 | 8 | 59 | 0 | 5.9 |
| 61 |
| 216 |
| 341 |
| 2553 |
| 41.9 |
| 14 |
| 63% |
| 5.6 |