
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 117 | 172 | 1401 | 82.4 | 11 | 68% | 12.2 |
| 2024 | 18 | 123 | 151 | 1400 | 77.8 | 12 | 81% | 11.9 |
| 2023 | 19 | 141 | 198 | 1789 | 94.2 | 11 | 71% | 12.9 |
| 2022 | 16 | 106 | 146 | 1161 | 72.6 | 6 | 73% | 10.1 |
| Career |
| 54 |
| 0 |
| 5.4 |
| Week 15 | @LA | L | 13 | 18 | 164 | 2 | 28.4 |
| Week 14 | vsDAL | W | 6 | 9 | 92 | 0 | 9.2 |
| Week 13 | vsGB | L | 0 | 1 | 0 | 0 | 0.0 |
| Week 12 | vsNYG | W | 9 | 13 | 149 | 1 | 20.9 |
| Week 11 | @PHI | L | 2 | 12 | 42 | 0 | 4.2 |
| Week 10 | @WAS | W | 5 | 8 | 58 | 1 | 11.8 |
| Week 9 | vsMIN | L | 9 | 13 | 97 | 0 | 9.7 |
| Week 7 | vsTB | W | 6 | 10 | 86 | 1 | 14.6 |
| Week 6 | @KC | L | 9 | 10 | 45 | 0 | 4.7 |
| Week 5 | @CIN | W | 8 | 9 | 100 | 0 | 10.0 |
| Week 4 | vsCLE | W | 7 | 7 | 70 | 2 | 19.0 |
| Week 3 | @BAL | W | 7 | 8 | 77 | 1 | 13.7 |
| Week 2 | vsCHI | W | 9 | 11 | 115 | 3 | 30.2 |
| Week 1 | @GB | L | 4 | 6 | 45 | 0 | 4.5 |
| 70 |
| 487 |
| 667 |
| 5751 |
| 82.2 |
| 40 |
| 73% |
| 11.8 |