Justin Fields — dubanY/A6.2
PASS EPA/G-2.5
AIR YDS1379
PASS 1ST58
SACKS27
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 11 | @NE | L | 15/26 | 116 | 1 | 0 | 67 | 19.3 |
| Week 10 | vsCLE | W | 6/11 | 54 | 1 | 1 | 28 | 7.0 |
| Week 8 | @CIN | W | 21/32 | 244 | 1 | 0 | 31 | 20.9 |
| Week 7 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 9 | 128/204 | 63% | 1259 | 139.9 | 7 | 1 | 15.9 |
| 2024 | 11 | 106/162 | 65% | 1106 | 100.5 | 5 | 1 | 10.8 |
| 2023 | 13 | 227/370 | 61% | 2562 | 197.1 | 16 | 9 | 17.7 |
| 2022 | 15 | 192/318 | 60% | 2242 | 149.5 | 17 | 11 | 19.7 |
| Career | 48 | 653/1054 | 62% | 7169 | 149.4 | 45 | 22 | 16.4 |
L
10-20
−4.5 ✗U 41.5
vsDEN2026-09-14 · 20:15KC −2.5 · O/U 42.5 vsIND2026-09-20 · 20:20KC −5.5 · O/U 47.5 @MIA2026-09-27 · 13:00KC −7 · O/U 44.5 CAR
| Week 6 | vsDEN | L | 9/17 | 45 | 0 | 0 | 31 | 4.9 |
| Week 5 | vsDAL | L | 32/46 | 283 | 2 | 0 | 26 | 25.9 |
| Week 4 | @MIA | L | 20/27 | 226 | 1 | 0 | 81 | 27.1 |
| Week 2 | vsBUF | L | 3/11 | 27 | 0 | 0 | 49 | 4.0 |
| Week 1 | vsPIT | L | 16/22 | 218 | 1 | 0 | 48 | 29.5 |