Y/A5.8
PASS EPA/G-2.8
AIR YDS1360
PASS 1ST48
SACKS8
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 18 | vsIND | W | 3/9 | 36 | 0 | 0 | 12 | 2.6 |
| Week 12 | vsBUF | W | 16/30 | 153 | 2 | 0 | 4 | 14.5 |
| Week 11 | @TEN | W | 26/41 | 274 | 1 | 0 | 14 | 16.4 |
| Week 10 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 6 | 91/159 | 57% | 915 | 152.5 | 5 | 1 | 11.4 |
| 2024 | 4 | 20/36 | 56% | 212 | 53 | 0 | 0 | 2.4 |
| 2023 | 6 | 19/40 | 48% | 179 | 29.8 | 2 | 0 | 2.9 |
| 2022 | 15 | 292/479 | 61% | 3118 | 207.9 | 17 | 15 | 12.1 |
| Career | 31 | 422/714 | 59% | 4424 | 142.7 | 24 | 16 | 8.9 |
Davis Mills — dubanW
23-21
−14.5 ✗O 39.5
vsBUF2026-09-13 · 13:00BUF −1.5 · O/U 45.5 vsCIN2026-09-20 · 13:00HOU −2.5 · O/U 46.5 @IND2026-09-27 · 13:00HOU −2.5 · O/U 45.5 JAX
| Week 9 | vsDEN | L | 17/30 | 137 | 0 | 0 | 7 | 6.2 |