
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 2024 | 6 | 6 | 16 | 106 | 17.7 | 0 | 38% | 1.8 |
| 2023 | 2 | 1 | 2 | 9 | 4.5 | 1 | 50% | 3.5 |
| 2022 | 3 | 3 | 4 | 24 | 8 | 0 | 75% | 0.8 |
| Career | 18 | 10 | 22 | 139 | 7.7 | 1 | 45% | 1.1 |
| 0 |
| 0 |
| 0.0 |
| Week 5 | vsTEN | L | 0 | 0 | 0 | 0 | 0.0 |
| Week 4 | vsSEA | L | 0 | 0 | 0 | 0 | 0.0 |
| Week 3 | @SF | L | 0 | 0 | 0 | 0 | 0.0 |