
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 19 | 38 | 224 | 17.2 | 2 | 50% | 2.8 |
| 2024 | 18 | 51 | 79 | 846 | 47 | 11 | 65% | 8.4 |
| 2023 | 17 | 36 | 62 | 408 | 24 | 1 | 58% | 2.9 |
| 2022 | 6 | 15 | 28 | 285 | 47.5 | 2 | 54% | 6.4 |
| Career | 54 | 121 | 207 | 1763 | 32.6 | 16 | 58% | 5.1 |
| 0 |
| 0 |
| 0.0 |
| Week 10 | @MIN | W | 1 | 2 | 10 | 0 | 3.0 |
| Week 9 | @MIA | W | 2 | 4 | 13 | 1 | 7.3 |
| Week 8 | vsCHI | W | 2 | 4 | 51 | 0 | 5.1 |
| Week 6 | vsLA | L | 1 | 1 | 8 | 0 | 0.8 |
| Week 5 | vsHOU | L | 0 | 3 | 0 | 0 | 0.0 |
| Week 4 | @KC | L | 1 | 2 | 24 | 0 | 2.4 |
| Week 3 | vsDET | L | 5 | 7 | 63 | 1 | 12.3 |
| Week 2 | vsCLE | W | 2 | 4 | 15 | 0 | 1.5 |
| Week 1 | @BUF | L | 2 | 4 | 10 | 0 | 1.0 |