Y/A7
PASS EPA/G4.6
AIR YDS1868
PASS 1ST100
SACKS17
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 18 | vsCLE | L | 29/39 | 236 | 3 | 1 | 17 | 21.1 |
| Week 17 | vsARI | W | 24/31 | 305 | 2 | 0 | 2 | 20.4 |
| Week 16 | @MIA | W | 25/32 | 309 | 4 | 0 | 6 | 29.0 |
| Week 15 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 8 | 173/259 | 67% | 1809 | 226.1 | 17 | 5 | 16.8 |
| 2024 | 17 | 460/652 | 71% | 4918 | 289.3 | 43 | 9 | 21.9 |
| 2023 | 10 | 244/365 | 67% | 2309 | 230.9 | 15 | 6 | 14.7 |
| 2022 | 19 | 486/715 | 68% | 5196 | 273.5 | 39 | 14 | 21.4 |
| Career | 54 | 1363/1991 | 68% | 14232 | 263.6 | 114 | 34 | 19.6 |
Joe Burrow — dubanL
34-39
+6 ✓O 54.5
vsTB2026-09-13 · 13:00CIN −3.5 · O/U 50.5 @HOU2026-09-20 · 13:00HOU −2.5 · O/U 46.5 @PIT2026-09-27 · 13:00CIN −1.5 · O/U 47.5 BAL
| Week 14 | @BUF | L | 25/36 | 284 | 4 | 2 | 0 | 23.4 |
| Week 13 | @BAL | W | 24/46 | 261 | 2 | 0 | 8 | 19.2 |
| Week 1 | @CLE | W | 14/23 | 113 | 1 | 0 | 3 | 8.8 |