
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 20 | 25 | 195 | 13.9 | 1 | 80% | 1.8 |
| 2024 | 14 | 14 | 23 | 190 | 13.6 | 2 | 61% | 2.2 |
| 2023 | 16 | 22 | 35 | 204 | 12.8 | 3 | 63% | 2.4 |
| 2022 | 12 | 18 | 22 | 207 | 17.3 | 1 | 82% | 2.2 |
| Career |
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|
| Divisional | vsBUF | W | 0 | 2 | 0 | 0 | 0.0 |
| Week 17 | @KC | W | 2 | 2 | 24 | 0 | 2.4 |
| Week 16 | vsJAX | L | 2 | 3 | 14 | 0 | 1.4 |
| Week 14 | @LV | W | 2 | 2 | 17 | 0 | 1.7 |
| Week 13 | @WAS | W | 3 | 4 | 47 | 0 | 4.7 |
| Week 11 | vsKC | W | 1 | 1 | 8 | 0 | 0.8 |
| Week 10 | vsLV | W | 1 | 1 | 2 | 0 | 0.2 |
| Week 9 | @HOU | W | 2 | 2 | 25 | 0 | 2.5 |
| Week 8 | vsDAL | W | 0 | 0 | 0 | 0 | 0.0 |
| Week 5 | @PHI | W | 1 | 1 | 11 | 0 | 1.1 |
| Week 4 | vsCIN | W | 2 | 3 | 32 | 0 | 3.2 |
| Week 3 | @LAC | L | 0 | 0 | 0 | 0 | 0.0 |
| Week 2 | @IND | L | 3 | 3 | 10 | 1 | 7.0 |
| Week 1 | vsTEN | W | 1 | 1 | 5 | 0 | 0.5 |
| 56 |
| 74 |
| 105 |
| 796 |
| 14.2 |
| 7 |
| 70% |
| 2.2 |