
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 75 | 117 | 1077 | 82.8 | 3 | 64% | 9.7 |
| 2024 | 15 | 101 | 152 | 1194 | 79.6 | 6 | 66% | 10.8 |
| 2023 | 18 | 144 | 198 | 1859 | 103.3 | 12 | 73% | 15.5 |
| 2022 | 19 | 121 | 175 | 1544 | 81.3 | 10 | 69% | 11.6 |
| Career |
| 51 |
| 0 |
| 5.1 |
| Week 15 | vsMIN | L | 6 | 10 | 111 | 0 | 11.1 |
| Week 14 | @DET | L | 6 | 8 | 121 | 0 | 12.1 |
| Week 13 | vsKC | W | 7 | 9 | 112 | 1 | 17.2 |
| Week 12 | vsPHI | W | 4 | 11 | 75 | 0 | 7.5 |
| Week 11 | @LV | W | 5 | 7 | 66 | 1 | 12.6 |
| Week 9 | vsARI | L | 7 | 12 | 85 | 0 | 8.5 |
| Week 8 | @DEN | L | 7 | 10 | 74 | 0 | 7.6 |
| Week 7 | vsWAS | W | 5 | 8 | 110 | 1 | 17.0 |
| Week 2 | vsNYG | W | 9 | 11 | 112 | 0 | 11.2 |
| Week 1 | @PHI | L | 7 | 13 | 110 | 0 | 11.0 |
| 65 |
| 441 |
| 642 |
| 5674 |
| 87.3 |
| 31 |
| 69% |
| 12.1 |