
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 5 | 12 | 28 | 4.7 | 0 | 42% | 0.5 |
| 2024 | 6 | 9 | 12 | 86 | 14.3 | 0 | 75% | 1.4 |
| 2023 | 15 | 17 | 26 | 146 | 9.7 | 3 | 65% | 2.1 |
| 2022 | 14 | 31 | 42 | 239 | 17.1 | 1 | 74% | 2.2 |
| Career | 41 | 62 | 92 | 499 | 12.2 | 4 | 67% | 1.8 |
| 0 |
| 0 |
| 0.0 |
| Week 5 | @BAL | W | 1 | 2 | 5 | 0 | 0.5 |
| Week 2 | vsTB | L | 0 | 1 | 0 | 0 | 0.0 |