
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 323 | 1585 | 93.2 | 4.9 | 18 | 46 | 378 | 18.6 |
| 2024 | 14 | 303 | 1431 | 102.2 | 4.7 | 11 | 18 | 136 | 16.2 |
| 2023 | 10 | 169 | 741 | 74.1 | 4.4 | 7 | 19 | 153 | 13.7 |
| 2022 | 11 | 192 | 861 | 78.3 | 4.5 | 4 | 28 | 143 | 10.8 |
| Career | 52 | 987 | 4618 | 88.8 | 4.7 | 40 |
| L |
| 25 |
| 87 |
| 0 |
| 3 |
| 14 |
| 10.1 |
| Week 14 | @JAX | L | 21 | 74 | 1 | 0 | 0 | 11.4 |
| Week 13 | vsHOU | L | 21 | 85 | 0 | 3 | 36 | 12.1 |
| Week 12 | @KC | L | 16 | 58 | 0 | 2 | 8 | 6.6 |
| Week 10 | vsATL | W | 32 | 244 | 3 | 3 | 42 | 46.6 |
| Week 9 | @PIT | L | 14 | 45 | 0 | 2 | 12 | 5.7 |
| Week 8 | vsTEN | W | 12 | 153 | 2 | 2 | 21 | 35.4 |
| Week 7 | @LAC | W | 16 | 94 | 3 | 3 | 38 | 31.2 |
| Week 6 | vsARI | W | 21 | 123 | 1 | 4 | 14 | 19.7 |
| Week 5 | vsLV | W | 17 | 66 | 3 | 3 | 20 | 28.6 |
| Week 4 | @LA | L | 17 | 76 | 0 | 5 | 20 | 9.6 |
| Week 3 | @TEN | W | 17 | 102 | 3 | 3 | 16 | 29.8 |
| Week 2 | vsDEN | W | 25 | 165 | 0 | 2 | 50 | 27.5 |
| Week 1 | vsMIA | W | 18 | 71 | 0 | 3 | 27 | 9.8 |
| 111 |
| 810 |
| 15.4 |