
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 2 | 4 | 48 | 8 | 0 | 50% | 0.8 |
| 2024 | 6 | 2 | 2 | 17 | 2.8 | 0 | 100% | 0.3 |
| 2023 | 6 | 1 | 1 | 6 | 1 | 0 | 100% | 0.1 |
| 2022 | 2 | 1 | 1 | 3 | 1.5 | 0 | 100% | 0.2 |
| Career | 20 | 6 | 8 | 74 | 3.7 | 0 | 75% | 0.4 |
| 3 |
| 14 |
| 0 |
| 1.4 |
| Week 9 | vsLAC | L | 0 | 0 | 0 | 0 | 0.0 |
| Week 7 | vsNE | L | 0 | 0 | 0 | 0 | 0.0 |