vsNE2026-09-09 · 20:20SEA −3.5 · O/U 44.5 @ARI2026-09-20 · 16:25SEA −10 · O/U 44.5 @WAS2026-09-27 · 13:00SEA −3.5 · O/U 46.5 Y/A5
PASS EPA/G-0.3
AIR YDS5
PASS 1ST1
SACKS0
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 14 | @ATL | W | 0/0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 10 | vsARI | W | 0/0 | 0 | 0 | 0 | -4 | -0.4 |
| Week 3 | vsNO | W | 2/3 | 15 | 0 | 0 | -1 | 0.5 |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 3 | 2/3 | 67% | 15 | 5 | 0 | 0 | 0 |
| 2024 | 7 | 107/181 | 59% | 1071 | 153 | 6 | 5 | 11.4 |
| 2023 | 4 | 48/76 | 63% | 543 | 135.8 | 3 | 3 | 7.3 |
| Career | 14 | 157/260 | 60% | 1629 | 116.4 | 9 | 8 | 7.8 |
Drew Lock — duban27-10
−6.5 ✓U 42.5