
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 158 | 716 | 42.1 | 4.5 | 8 | 24 | 192 | 8.4 |
| 2024 | 15 | 192 | 803 | 53.5 | 4.2 | 12 | 36 | 341 | 12.6 |
| 2023 | 17 | 258 | 1198 | 70.5 | 4.6 | 15 | 22 | 162 | 13.3 |
| 2022 | 16 | 201 | 801 | 50.1 | 4 | 5 | 34 | 316 | 9 |
| Career | 65 | 809 | 3518 | 54.1 | 4.3 | 40 |
| L |
| 7 |
| 32 |
| 1 |
| 0 |
| 0 |
| 9.2 |
| Week 14 | vsDAL | W | 6 | 60 | 1 | 1 | 13 | 13.3 |
| Week 13 | vsGB | L | 8 | 32 | 1 | 2 | 16 | 10.8 |
| Week 12 | vsNYG | W | 5 | 18 | 0 | 3 | 19 | 3.7 |
| Week 11 | @PHI | L | 6 | 27 | 0 | 1 | 10 | 3.7 |
| Week 10 | @WAS | W | 15 | 71 | 0 | 1 | 0 | 9.1 |
| Week 9 | vsMIN | L | 11 | 40 | 1 | 2 | 10 | 9.0 |
| Week 7 | vsTB | W | 13 | 21 | 0 | 2 | 18 | 3.9 |
| Week 6 | @KC | L | 4 | 24 | 0 | 2 | 37 | 6.1 |
| Week 5 | @CIN | W | 18 | 65 | 1 | 1 | 6 | 17.2 |
| Week 4 | vsCLE | W | 9 | 12 | 0 | 0 | 0 | 1.2 |
| Week 3 | @BAL | W | 12 | 151 | 2 | 1 | 13 | 28.4 |
| Week 2 | vsCHI | W | 11 | 57 | 1 | 1 | 4 | 12.1 |
| Week 1 | @GB | L | 11 | 25 | 0 | 4 | 18 | 4.3 |
| 116 |
| 1011 |
| 10.8 |