
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 1 | -2 | -0.2 | -2 | 0 | 0 | 0 | 0 |
| 2024 | 8 | 6 | 23 | 2.9 | 3.8 | 0 | 3 | 11 | 0.4 |
| 2023 | 7 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2022 | 10 | 19 | 74 | 7.4 | 3.9 | 0 | 16 | 157 | 2.7 |
| Career | 33 | 26 | 95 | 2.9 | 3.7 | 0 | 19 |
| W |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| Week 11 | @MIN | W | 1 | -2 | 0 | 0 | 0 | -0.2 |
| Week 9 | @CIN | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 8 | @BAL | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 7 | vsNO | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 168 |
| 0.9 |