Y/A4.3
PASS EPA/G-7.8
AIR YDS182
PASS 1ST8
SACKS3
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Conference | vsNE | L | 17/31 | 133 | 1 | 1 | 23 | 7.6 |
| Week 8 | vsDAL | W | 0/0 | 0 | 0 | 0 | -1 | -0.1 |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 2 | 17/31 | 55% | 133 | 66.5 | 1 | 1 | 3.8 |
| 2024 | 2 | 0/0 | — | 0 | 0 | 0 | 0 | 0.3 |
| 2023 | 2 | 40/66 | 61% | 496 | 248 | 2 | 1 | 13.3 |
| 2022 | 3 | 53/83 | 64% | 656 | 218.7 | 4 | 3 | 14.2 |
| Career | 9 | 110/180 | 61% | 1285 | 142.8 | 7 | 5 | 8.6 |
Jarrett Stidham — dubanL
20-34
−3.5 ✗O 46.5
@KC2026-09-14 · 20:15KC −2.5 · O/U 42.5 vsJAX2026-09-20 · 16:05DEN −3 · O/U 43.5 vsLA2026-09-27 · 20:20LA −3 · O/U 45.5