
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 51 | 66 | 438 | 29.2 | 3 | 77% | 4.1 |
| 2024 | 11 | 46 | 67 | 519 | 47.2 | 1 | 69% | 5.3 |
| 2023 | 15 | 95 | 127 | 960 | 64 | 5 | 75% | 8.3 |
| 2022 | 18 | 96 | 140 | 1043 | 57.9 | 6 | 69% | 8 |
| Career |
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|
| Week 16 | @NYG | W | 1 | 1 | 2 | 0 | 0.2 |
| Week 15 | @DAL | W | 4 | 5 | 66 | 0 | 6.6 |
| Week 14 | vsWAS | W | 2 | 3 | 12 | 1 | 7.2 |
| Week 13 | @SEA | L | 6 | 6 | 59 | 0 | 5.9 |
| Week 12 | @GB | L | 4 | 4 | 19 | 0 | 1.9 |
| Week 11 | vsCHI | L | 3 | 6 | 39 | 0 | 3.9 |
| Week 10 | vsBAL | L | 2 | 2 | 8 | 0 | 0.8 |
| Week 9 | @DET | W | 2 | 3 | 11 | 1 | 7.1 |
| Week 8 | @LAC | L | 2 | 3 | 26 | 0 | 2.6 |
| Week 7 | vsPHI | L | 6 | 9 | 43 | 0 | 4.3 |
| Week 5 | @CLE | W | 6 | 6 | 38 | 0 | 3.8 |
| Week 4 | @PIT | L | 4 | 5 | 39 | 0 | 3.9 |
| Week 3 | vsCIN | W | 5 | 6 | 49 | 1 | 10.9 |
| Week 2 | vsATL | L | 1 | 3 | 12 | 0 | 1.2 |
| Week 1 | @CHI | W | 3 | 4 | 15 | 0 | 1.5 |
| 59 |
| 288 |
| 400 |
| 2960 |
| 50.2 |
| 15 |
| 72% |
| 6.6 |