Kyler Murray — dubanY/A6
PASS EPA/G1.1
AIR YDS941
PASS 1ST50
SACKS16
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 5 | vsTEN | L | 23/31 | 220 | 0 | 0 | 25 | 15.3 |
| Week 4 | vsSEA | L | 27/41 | 200 | 2 | 2 | 41 | 16.1 |
| Week 3 | @SF | L | 22/35 | 159 | 1 | 0 | 37 | 14.1 |
| Week 2 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 5 | 110/161 | 68% | 962 | 192.4 | 6 | 3 | 15.6 |
| 2024 | 17 | 372/541 | 69% | 3851 | 226.5 | 21 | 11 | 17.5 |
| 2023 | 8 | 176/268 | 66% | 1799 | 224.9 | 10 | 5 | 18.3 |
| 2022 | 11 | 259/390 | 66% | 2368 | 215.3 | 14 | 7 | 18.2 |
| Career | 41 | 917/1360 | 67% | 8980 | 219 | 51 | 26 | 17.6 |
W
31-0
+1.5 ✓U 43.5
vsGB2026-09-13 · 16:25GB −1.5 · O/U 44.5 @CHI2026-09-20 · 13:00CHI −3.5 · O/U 45.5 @TB2026-09-27 · 16:05TB −1.5 · O/U 44.5 CAR
| Week 1 | @NO | W | 21/29 | 163 | 2 | 0 | 38 | 18.3 |