
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 41 | 69 | 330 | 20.6 | 3 | 59% | 3.3 |
| 2024 | 19 | 52 | 74 | 551 | 29 | 3 | 70% | 4 |
| 2023 | 12 | 11 | 21 | 169 | 14.1 | 2 | 52% | 2.4 |
| 2022 | 16 | 40 | 61 | 533 | 33.3 | 3 | 66% | 4.4 |
| Career |
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|
| Divisional | vsLA | L | 1 | 2 | 9 | 0 | 0.9 |
| Wild Card | vsGB | W | 1 | 2 | 8 | 1 | 6.8 |
| Week 16 | vsGB | W | 2 | 5 | 33 | 0 | 3.3 |
| Week 15 | vsCLE | W | 0 | 3 | 0 | 0 | 0.0 |
| Week 14 | @GB | L | 2 | 3 | 7 | 1 | 6.7 |
| Week 13 | @PHI | W | 2 | 3 | 19 | 0 | 1.9 |
| Week 12 | vsPIT | W | 1 | 1 | 6 | 0 | 0.6 |
| Week 10 | vsNYG | W | 1 | 4 | 5 | 0 | 0.5 |
| Week 9 | @CIN | W | 6 | 8 | 58 | 1 | 11.8 |
| Week 8 | @BAL | L | 7 | 7 | 33 | 0 | 3.3 |
| Week 7 | vsNO | W | 2 | 3 | 9 | 0 | 0.9 |
| Week 6 | @WAS | W | 2 | 6 | 24 | 0 | 2.8 |
| Week 4 | @LV | W | 5 | 6 | 41 | 0 | 4.1 |
| Week 3 | vsDAL | W | 3 | 4 | 24 | 0 | 3.6 |
| Week 2 | @DET | L | 2 | 5 | 12 | 0 | 2.1 |
| Week 1 | vsMIN | L | 4 | 7 | 42 | 0 | 4.2 |
| 63 |
| 144 |
| 225 |
| 1583 |
| 25.1 |
| 11 |
| 64% |
| 3.6 |