
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 1 | 5 | 0.5 | 5 | 0 | 6 | 45 | 1.5 |
| 2024 | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2023 | 13 | 5 | 3 | 0.2 | 0.6 | 1 | 11 | 55 | 2.1 |
| 2022 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 69 | 0.8 |
| Career | 35 | 8 | 8 | 0.2 | 1 | 1 | 22 | 169 |
| W |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| Week 12 | @BAL | L | 0 | 0 | 0 | 1 | 10 | 1.0 |
| Week 10 | vsCLE | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 8 | @CIN | W | 0 | 0 | 0 | 1 | 9 | 0.9 |
| Week 7 | vsCAR | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 6 | vsDEN | L | 0 | 0 | 0 | 1 | 6 | 0.6 |
| Week 5 | vsDAL | L | 0 | 0 | 0 | 1 | 1 | 6.1 |
| Week 3 | @TB | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1.5 |