Y/A5.9
PASS EPA/G0.6
AIR YDS272
PASS 1ST18
SACKS2
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Wild Card | vsHOU | L | 1/1 | 2 | 0 | 0 | 0 | 0.1 |
| Week 13 | vsBUF | L | 0/3 | 0 | 0 | 1 | 0 | -2.0 |
| Week 12 | @CHI | L | 24/31 | 171 | 1 | 1 | 7 | 7.5 |
| Week 11 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 6 | 39/53 | 74% | 312 | 52 | 2 | 2 | 2.5 |
| 2024 | 8 | 146/228 | 64% | 1530 | 191.3 | 9 | 9 | 12 |
| 2023 | 5 | 77/113 | 68% | 948 | 189.6 | 5 | 1 | 11.3 |
| Career | 19 | 262/394 | 66% | 2790 | 146.8 | 16 | 12 | 8.8 |
Mason Rudolph — dubanW
28-15
−3 ✓O 42.5
vsATL2026-09-13 · 13:00PIT −3 · O/U 42.5 @NE2026-09-20 · 13:00NE −4.5 · O/U 43.5 vsCIN2026-09-27 · 13:00CIN −1.5 · O/U 47.5 CIN