
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 131 | 471 | 42.8 | 3.6 | 1 | 33 | 186 | 6.2 |
| 2024 | 14 | 228 | 950 | 67.9 | 4.2 | 6 | 68 | 543 | 14.1 |
| 2023 | 13 | 180 | 694 | 53.4 | 3.9 | 5 | 75 | 466 | 12.2 |
| 2022 | 15 | 223 | 897 | 59.8 | 4 | 2 | 57 | 490 | 10.3 |
| Career | 53 | 762 | 3012 | 56.8 | 4 | 14 |
| L |
| 6 |
| 21 |
| 0 |
| 2 |
| 24 |
| 4.5 |
| Week 7 | @CHI | L | 11 | 28 | 0 | 3 | 1 | 2.9 |
| Week 6 | vsNE | L | 10 | 31 | 0 | 5 | 45 | 7.6 |
| Week 5 | vsNYG | W | 8 | 27 | 0 | 4 | 28 | 5.5 |
| Week 4 | @BUF | L | 15 | 70 | 0 | 4 | 2 | 7.2 |
| Week 3 | @SEA | L | 18 | 42 | 0 | 1 | 14 | 5.6 |
| Week 2 | vsSF | L | 21 | 99 | 0 | 6 | 21 | 10.0 |
| Week 1 | vsARI | L | 11 | 45 | 1 | 2 | 12 | 11.7 |
| 233 |
| 1685 |
| 10.9 |