Y/A8.9
PASS EPA/G6.4
AIR YDS255
PASS 1ST19
SACKS0
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 18 | vsNYJ | W | 22/29 | 259 | 4 | 0 | 5 | 28.9 |
| Week 10 | @MIA | L | 0/0 | 0 | 0 | 0 | 4 | 0.4 |
| Week 8 | @CAR | W | 2/4 | 22 | 0 | 0 | 0 | 0.9 |
| Week 2 | @ |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 4 | 25/35 | 71% | 313 | 78.3 | 4 | 0 | 7.8 |
| 2024 | 9 | 19/26 | 73% | 179 | 19.9 | 2 | 0 | 1.7 |
| 2023 | 5 | 67/107 | 63% | 632 | 126.4 | 4 | 5 | 9.7 |
| 2022 | 7 | 117/180 | 65% | 1252 | 178.9 | 4 | 5 | 10.6 |
| Career | 25 | 228/348 | 66% | 2376 | 95 | 14 | 10 | 6.7 |
Mitchell Trubisky — duban31-29
+4.5 ✓O 33.5
vsNYJ2026-09-13 · 13:00TEN −3 · O/U 39.5 vsPHI2026-09-20 · 13:00PHI −4.5 · O/U 42.5 @NYG2026-09-27 · 13:00NYG −3 · O/U 45.5 NYJ