vsATL2026-09-13 · 13:00PIT −3 · O/U 42.5 @NE2026-09-20 · 13:00NE −4.5 · O/U 43.5 vsCIN2026-09-27 · 13:00CIN −1.5 · O/U 47.5 Y/R1
Y/T1
TGT SHARE1%
AIR YDS1
YAC0
REC EPA/G-0.3
REC 1ST0
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|
| Week 11 | @DEN | L | 1 | 1 | 1 | 0 | 0.1 |
| Week 4 | vsBAL | W | 0 | 0 | 0 | 0 | 0.0 |
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|
| 2025 | 2 | 1 | 1 | 1 | 0.5 | 0 | 100% | 0.1 |
| 2023 | 12 | 11 | 17 | 112 | 9.3 | 0 | 65% | 0.9 |
| 2022 | 17 | 53 | 67 | 470 | 27.6 | 2 | 79% | 3.5 |
| Career | 31 | 65 | 85 | 583 | 18.8 | 2 | 76% | 2.3 |
Robert Tonyan — duban28-15
−3 ✓O 42.5