
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 1 | 3 | 0.6 | 3 | 0 | 1 | 8 | 0.2 |
| 2024 | 9 | 0 | 0 | 0 | — | 0 | 3 | 22 | 0.9 |
| 2023 | 7 | 0 | 0 | 0 | — | 0 | 5 | 52 | 1.6 |
| 2022 | 14 | 7 | 16 | 1.1 | 2.3 | 0 | 11 | 74 | 0.6 |
| Career | 35 | 8 | 19 | 0.5 | 2.4 | 0 | 20 | 156 |
| W |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| Week 10 | @MIN | W | 1 | 3 | 0 | 0 | 0 | 0.3 |
| 0.8 |