
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 337 | 1285 | 67.6 | 3.8 | 10 | 113 | 1029 | 18.2 |
| 2024 | 4 | 50 | 202 | 50.5 | 4 | 0 | 15 | 146 | 8.2 |
| 2023 | 19 | 331 | 1727 | 90.9 | 5.2 | 18 | 86 | 716 | 20.8 |
| 2022 | 20 | 284 | 1377 | 68.9 | 4.8 | 10 | 97 | 802 | 16 |
| Career | 62 | 1002 | 4591 | 74 | 4.6 | 38 |
| W |
| 23 |
| 140 |
| 1 |
| 4 |
| 41 |
| 24.1 |
| Week 16 | @IND | W | 21 | 117 | 0 | 6 | 29 | 26.6 |
| Week 15 | vsTEN | W | 22 | 73 | 1 | 1 | 14 | 14.7 |
| Week 13 | @CLE | W | 20 | 53 | 1 | 4 | 21 | 13.4 |
| Week 12 | vsCAR | W | 24 | 89 | 1 | 7 | 53 | 20.2 |
| Week 11 | @ARI | W | 13 | 81 | 2 | 5 | 40 | 30.1 |
| Week 10 | vsLA | L | 12 | 30 | 0 | 8 | 66 | 9.6 |
| Week 9 | @NYG | W | 28 | 106 | 1 | 5 | 67 | 29.3 |
| Week 8 | @HOU | L | 8 | 25 | 0 | 3 | 43 | 6.8 |
| Week 7 | vsATL | W | 24 | 129 | 2 | 7 | 72 | 32.1 |
| Week 6 | @TB | L | 17 | 54 | 1 | 7 | 57 | 17.1 |
| Week 5 | @LA | W | 22 | 57 | 0 | 8 | 82 | 19.9 |
| Week 4 | vsJAX | L | 17 | 49 | 0 | 6 | 92 | 20.1 |
| Week 3 | vsARI | W | 17 | 52 | 0 | 10 | 88 | 14.0 |
| Week 2 | @NO | W | 13 | 55 | 0 | 6 | 52 | 16.7 |
| Week 1 | @SEA | W | 22 | 69 | 0 | 9 | 73 | 14.2 |
| 311 |
| 2693 |
| 17.6 |