Carson Wentz — dubanY/A7.2
PASS EPA/G1.3
AIR YDS1288
PASS 1ST58
SACKS19
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 8 | @LAC | L | 15/27 | 144 | 1 | 1 | 0 | 7.8 |
| Week 7 | vsPHI | L | 26/42 | 313 | 0 | 2 | 28 | 11.3 |
| Week 5 | @CLE | W | 25/34 | 236 | 1 | 0 | 13 | 14.7 |
| Week 4 | @ |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 5 | 110/169 | 65% | 1216 | 243.2 | 6 | 5 | 14.1 |
| 2024 | 2 | 12/19 | 63% | 118 | 59 | 0 | 0 | 2.4 |
| 2023 | 1 | 17/24 | 71% | 163 | 163 | 2 | 1 | 26.1 |
| 2022 | 8 | 172/276 | 62% | 1755 | 219.4 | 11 | 9 | 14.1 |
| Career | 16 | 311/488 | 64% | 3252 | 203.3 | 19 | 15 | 13.4 |
W
31-0
+1.5 ✓U 43.5
vsGB2026-09-13 · 16:25GB −1.5 · O/U 44.5 @CHI2026-09-20 · 13:00CHI −3.5 · O/U 45.5 @TB2026-09-27 · 16:05TB −1.5 · O/U 44.5 PIT
| Week 3 | vsCIN | W | 14/20 | 173 | 2 | 0 | 4 | 15.3 |