
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 24 | 30 | 289 | 19.3 | 1 | 80% | 2.9 |
| 2024 | 13 | 20 | 25 | 252 | 19.4 | 2 | 80% | 3.3 |
| 2023 | 17 | 35 | 44 | 489 | 28.8 | 1 | 80% | 3.7 |
| 2022 | 17 | 47 | 64 | 616 | 36.2 | 0 | 73% | 4.1 |
| Career |
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|
| Week 18 | @CHI | W | 3 | 3 | 52 | 0 | 5.2 |
| Week 17 | @MIN | L | 1 | 2 | 5 | 0 | 0.5 |
| Week 16 | vsPIT | L | 4 | 5 | 62 | 1 | 12.2 |
| Week 15 | @LA | L | 1 | 1 | 20 | 0 | 2.0 |
| Week 12 | vsNYG | W | 2 | 2 | 37 | 0 | 3.7 |
| Week 11 | @PHI | L | 0 | 0 | 0 | 0 | 0.0 |
| Week 10 | @WAS | W | 4 | 4 | 49 | 0 | 5.9 |
| Week 9 | vsMIN | L | 0 | 1 | 0 | 0 | 0.0 |
| Week 7 | vsTB | W | 3 | 3 | 17 | 0 | 1.7 |
| Week 6 | @KC | L | 0 | 0 | 0 | 0 | 0.0 |
| Week 5 | @CIN | W | 0 | 0 | 0 | 0 | 0.0 |
| Week 4 | vsCLE | W | 2 | 3 | 13 | 0 | 7.3 |
| Week 3 | @BAL | W | 1 | 2 | 4 | 0 | 0.4 |
| Week 2 | vsCHI | W | 1 | 1 | 14 | 0 | 2.3 |
| Week 1 | @GB | L | 2 | 3 | 16 | 0 | 1.6 |
| 62 |
| 126 |
| 163 |
| 1646 |
| 26.5 |
| 4 |
| 77% |
| 3.5 |