Y/A4.7
PASS EPA/G-10.9
AIR YDS814
PASS 1ST35
SACKS8
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 18 | @NE | W | 8/20 | 70 | 0 | 0 | 1 | 2.9 |
| Week 17 | @CLE | L | 32/45 | 261 | 1 | 1 | 13 | 13.7 |
| Week 16 | vsWAS | W | 27/49 | 217 | 1 | 1 | 18 | 10.5 |
| Week 15 | @ |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2023 | 5 | 86/153 | 56% | 724 | 144.8 | 2 | 4 | 5.4 |
| 2022 | 2 | 15/26 | 58% | 184 | 92 | 1 | 1 | 5.1 |
| Career | 7 | 101/179 | 56% | 908 | 129.7 | 3 | 5 | 5.3 |
Trevor Siemian — dubanL
9-37
+7 ✗O 44.5
@PIT2026-09-13 · 13:00PIT −3 · O/U 42.5 vsCAR2026-09-20 · 13:00ATL −1.5 · O/U 43.5 @GB2026-09-24 · 20:15GB −7.5 · O/U 46.5 MIA
| Week 13 | vsATL | L | 5/13 | 66 | 0 | 0 | 8 | 1.4 |