vsSF2026-09-10 · 20:35LA −3.5 · O/U 48.5 vsNYG2026-09-21 · 20:15LA −8.5 · O/U 48.5 @DEN2026-09-27 · 20:20LA −3 · O/U 45.5 | WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|
| Conference | @SEA | L | 4 | 6 | 89 | 1 | 14.9 |
| Divisional | @CHI | W | 2 | 6 | 24 | 0 | 2.4 |
| Wild Card | @CAR | W | 5 | 13 |
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|
| 2025 | 17 | 71 | 139 | 974 | 57.3 | 15 | 51% | 11 |
| 2024 | 14 | 85 | 141 | 1063 | 75.9 | 8 | 60% | 11.2 |
| 2023 | 17 | 103 | 175 | 1144 | 67.3 | 8 | 59% | 9.6 |
| 2022 | 17 | 100 | 180 | 1516 | 89.2 | 14 | 56% | 13.9 |
| Career |
Davante Adams — duban24-27
−7.5 ✗O 48.5
Y/R13.7
Y/T7
TGT SHARE24%
AIR YDS1832
YAC159
REC EPA/G1.9
REC 1ST61