Y/A6.4
PASS EPA/G-0.1
AIR YDS1870
PASS 1ST86
SACKS13
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 18 | vsNO | W | 18/32 | 180 | 1 | 1 | 0 | 9.2 |
| Week 17 | vsLA | W | 13/20 | 126 | 1 | 0 | 1 | 9.1 |
| Week 16 | @ARI | W | 21/35 | 197 | 2 | 1 | -3 | 17.6 |
| Week 15 | @ |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 10 | 166/269 | 62% | 1721 | 172.1 | 10 | 5 | 10.4 |
| 2024 | 14 | 303/453 | 67% | 3508 | 250.6 | 18 | 16 | 12.6 |
| 2023 | 8 | 216/311 | 69% | 2331 | 291.4 | 18 | 5 | 18.7 |
| 2022 | 18 | 455/682 | 67% | 4820 | 267.8 | 31 | 14 | 17.6 |
| Career | 50 | 1140/1715 | 66% | 12380 | 247.6 | 77 | 40 | 14.9 |
Kirk Cousins — dubanL
17-24
+8.5 ✓O 40.5
vsMIA2026-09-13 · 16:25LV −3 · O/U 41.5 @LAC2026-09-20 · 16:05LAC −8.5 · O/U 42.5 @NO2026-09-27 · 16:25NO −3 · O/U 42.5 TB
| Week 14 | vsSEA | L | 15/30 | 162 | 0 | 2 | 0 | 2.5 |
| Week 13 | @NYJ | L | 21/33 | 234 | 1 | 0 | 0 | 13.4 |
| Week 12 | @NO | W | 16/23 | 199 | 2 | 1 | 5 | 14.5 |
| Week 11 | vsCAR | L | 6/14 | 48 | 0 | 0 | 2 | 2.1 |
| Week 8 | vsMIA | L | 21/31 | 173 | 0 | 0 | 2 | 7.1 |