@CAR2026-09-13 · 13:00CHI −2.5 · O/U 44.5 vsMIN2026-09-20 · 13:00CHI −3.5 · O/U 45.5 vsPHI2026-09-28 · 20:15CHI −1.5 · O/U 46.5 Y/A5.5
PASS EPA/G-10.3
AIR YDS377
PASS 1ST14
SACKS6
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 16 | vsCLE | L | 11/17 | 62 | 0 | 2 | 0 | -1.5 |
| Week 15 | @TEN | W | 23/36 | 229 | 1 | 1 | 1 | 11.3 |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2023 | 2 | 34/53 | 64% | 291 | 145.5 | 1 | 3 | 4.9 |
| 2022 | 2 | 2/7 | 29% | 8 | 4 | 0 | 0 | 0.2 |
| Career | 4 | 36/60 | 60% | 299 | 74.8 | 1 | 3 | 2.5 |
Case Keenum — duban22-16
−1.5 ✓U 45.5