Y/A5.8
PASS EPA/G-2.2
AIR YDS1145
PASS 1ST41
SACKS14
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 14 | vsMIA | L | 1/4 | 6 | 0 | 1 | 0 | -1.8 |
| Week 13 | vsATL | W | 19/33 | 172 | 1 | 0 | 44 | 21.3 |
| Week 12 | @BAL | L | 17/28 | 222 | 1 | 1 | 19 | 12.8 |
| Week 7 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 6 | 80/134 | 60% | 779 | 129.8 | 5 | 5 | 9.9 |
| 2024 | 2 | 17/22 | 77% | 119 | 59.5 | 3 | 0 | 10 |
| 2023 | 10 | 116/180 | 64% | 1341 | 134.1 | 5 | 3 | 8.7 |
| 2022 | 2 | 6/8 | 75% | 58 | 29 | 1 | 1 | 5.7 |
| Career | 20 | 219/344 | 64% | 2297 | 114.9 | 14 | 9 | 8.9 |
Tyrod Taylor — dubanL
26-34
−1.5 ✗O 42.5
@MIN2026-09-13 · 16:25GB −1.5 · O/U 44.5 @NYJ2026-09-20 · 13:00GB −6.5 · O/U 42.5 vsATL2026-09-24 · 20:15GB −7.5 · O/U 46.5 CAR
| Week 3 | @TB | L | 26/36 | 197 | 2 | 1 | 48 | 16.7 |
| Week 2 | vsBUF | L | 7/11 | 56 | 1 | 0 | 21 | 8.3 |